X-ray positioning Head
Master Guide: All Head, Skull & Facial Radiographic Projections
Group 1: Routine & Basic Skull Projections
Primary views for general cranial vault and bony structure evaluation.
1. AP (Anteroposterior) View
2. PA View (Caldwell 0° Baseline)
3. Lateral View (Right/Left)
4. Towne’s Projection (AP Axial)
Group 2: Facial Bones, Paranasal Sinuses (PNS) & Mandible
Projections targeting PNS cavities, facial structures, nasal profile, zygomatic arches, and mandible.
5. Waters View (Open/Closed Mouth)
6. Caldwell View (15° Caudad – PNS)
7. Submentovertex (SMV) View
8. Lateral View of Nasal Bones
9. PA Axial Mandible (Caldwell Method)
10. Axiolateral Oblique Mandible
11. Inferosuperior Zygomatic Arch View
12. Modified Towne’s (Zygomatic Arches)
13. Submentovertex (SMV) for Mandible
14. PA Mandible (0° Central Ray)
Group 3: Special, Temporal Bone & Orbital Projections
Focused projections for mastoids, TMJ, optic canals, petrous bone, and dental arches.
15. Haas View (Reverse Towne’s)
16. Rhese View (Parieto-Orbital)
17. Schuller View (TMJ / Mastoids)
18. Stenvers Projection
19. Mayer View (Axial Oblique)
20. Chausse III Projection
21. Modified Law View (TMJ Open/Closed)
22. Cephalometric View (Lateral Ceph)
23. Panoramic View (OPG)
Master Guide: Complete 23 Head & Facial X-Ray Positions Table
| Group | Projection / View Name | Primary Region Evaluated | Key Landmark & CR Angle | Action |
|---|---|---|---|---|
| Group 1 | AP (Anteroposterior) View | Cranial Vault, Frontal Bone, Parietal Bones | CR 0° to Glabella / Nasion | Read Details |
| Group 1 | PA View (Caldwell 0° Baseline) | Frontal Bone, Orbital Rims, Petrous Ridges | CR 0° exiting at Nasion | Read Details |
| Group 1 | Lateral View (Right/Left) | Sella Turcica, Lateral Cranial Vault, Skull Fractures | CR 0°, 2 inches superior to EAM | Read Details |
| Group 1 | Towne’s Projection (AP Axial) | Occipital Bone, Dorsum Sellae, Foramen Magnum | 30° Caudad to OML | Read Details |
| Group 2 | Waters View (Open/Closed Mouth) | Maxillary Sinuses, Sphenoid Sinus, Orbital Floor | Perpendicular exiting at Acanthion (MML ⊥ IR) | Read Details |
| Group 2 | Caldwell View (15° Caudad – PNS) | Frontal & Ethmoid Sinuses, Superior Orbital Fissure | 15° Caudad exiting at Nasion | Read Details |
| Group 2 | Submentovertex (SMV) View | Base of Skull, Sphenoid Sinus, Zygomatic Arches | Perpendicular to IOML through Submentum | Read Details |
| Group 2 | Lateral View of Nasal Bones | Nasal Bone Fractures, Soft Tissue Nasal Profile | CR 0.5 inch inferior to Nasion | Read Details |
| Group 2 | PA Axial Mandible (Caldwell) | Mandibular Rami, Condylar Processes | 20°-25° Cephalad exiting at Acanthion | Read Details |
| Group 2 | Axiolateral Oblique Mandible | Mandibular Body, Ramus, Symphysis | 25° Cephalad through Region of Interest | Read Details |
| Group 2 | Inferosuperior Zygomatic Arch View | Bilateral Zygomatic Arches (“Jug-Handle View”) | Perpendicular to IOML entering midway between arches | Read Details |
| Group 2 | Modified Towne’s View | Zygomatic Arches Fracture & Displacement | 30° Caudad to OML, 1 inch above Glabella | Read Details |
| Group 2 | SMV View for Mandible | Mandibular Coronoid/Condylar Processes, Mandibular Base | Perpendicular to IOML centered between mandibular angles | Read Details |
| Group 2 | PA Mandible (0° CR) | Mandibular Body and Rami Symmetry | Perpendicular exiting at lips junction | Read Details |
| Group 3 | Haas View | Occipital Region (Reverse Towne’s Projection) | 25° Cephalad to OML | Read Details |
| Group 3 | Rhese View (Parieto-Orbital) | Optic Canal and Optic Foramen | 3-Point Touch, CR perpendicular to downside orbit | Read Details |
| Group 3 | Schuller View | Mastoid Air Cells, TMJ (Temporomandibular Joint) | 25° Caudad, 5cm superior to EAM | Read Details |
| Group 3 | Stenvers Projection | Internal Auditory Canal (IAC) & Petrous Pyramid | 12° Cephalad with head rotated 45° | Read Details |
| Group 3 | Mayer View (Axial Oblique) | Petrous Temporal Bone, EAC / IAC | 45° Caudad through dependent EAM | Read Details |
| Group 3 | Chausse III Projection | Attic and Ossicular Chain (Middle Ear) | 10° Caudad angled towards downside orbit | Read Details |
| Group 3 | Modified Law View | TMJ Condyle Excursion (Open & Closed Mouth) | 15° Caudad, 1.5 inches superior to EAM | Read Details |
| Group 3 | Lateral Cephalometric View | Orthodontic Analysis of Facial Bones & Soft Profile | Perpendicular to IR at EAM level | Read Details |
| Group 3 | Panoramic View (OPG) | Mandible, Maxilla, Full Dental Arch | 180° Rotating Continuous Beam | Read Details |
